﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>TriTuns Innovation-- Improving Effective Use of IT to Increase Your ROI!</title>
	<updated>2008-07-03T23:59:47Z</updated>
	<id>http://blog.tritunsinnovation.com/atom.aspx</id>
	<link rel="self" href="http://blog.tritunsinnovation.com/atom.aspx" />
	<link rel="alternate" href="http://blog.tritunsinnovation.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>“Excuse me, is that your bag?”</title>
		<link rel="alternate" href="http://blog.tritunsinnovation.com/2008/06/02/excuse-me-is-that-your-bag-2.aspx" />
		<id>tag:blog.tritunsinnovation.com,2008-06-02:c2221349-d993-4d2c-a22f-01bfaad10742</id>
		<author>
			<name>Jason Whitehead</name>
			<email>blog@tritunsinnovation.com</email>
		</author>
		<category term="User Adoption" />
		<updated>2008-06-02T10:19:43Z</updated>
		<published>2008-06-02T10:17:02Z</published>
		<content type="html"><![CDATA[Yesterday I was riding the subway and observed a subtle effort by management to change riders’ behavior. The lessons from this observation are very applicable to our efforts to change IT users’ behavior. ]]></content>
		<summary>Yesterday I was riding the subway and observed a subtle effort by management to change riders’ behavior. The lessons from this observation are very applicable to our efforts to change IT users’ behavior. </summary>
	</entry>
	<entry>
		<title>CFOs Speak Out on Technology ROI.  Is it a Case of ‘All Talk, No Action’?</title>
		<link rel="alternate" href="http://blog.tritunsinnovation.com/2008/05/29/cfos-speak-out-on-technology-roi--is-it-a-case-of-all-talk-no-action-2.aspx" />
		<id>tag:blog.tritunsinnovation.com,2008-05-29:2387a646-87f1-434d-ac60-2b708447340d</id>
		<author>
			<name>Jason Whitehead</name>
			<email>blog@tritunsinnovation.com</email>
		</author>
		<category term="ROI" />
		<category term="User Adoption" />
		<updated>2008-05-29T06:07:58Z</updated>
		<published>2008-05-29T05:58:31Z</published>
		<content type="html"><![CDATA[A recent article in Baseline Magazine reports some very concerning news regarding how Chief Financial Officers (CFOs) view the Return on Investment (ROI) they 
receive from their technology investments.  These results raise many concerns and questions that the C-level executives (including CEOs, CFOs, and CIOs) can no longer afford to ignore. ]]></content>
		<summary>A recent article in Baseline Magazine reports some very concerning news regarding how Chief Financial Officers (CFOs) view the Return on Investment (ROI) they 
receive from their technology investments.  These results raise many concerns and questions that the C-level executives (including CEOs, CFOs, and CIOs) can no longer afford to ignore. </summary>
	</entry>
	<entry>
		<title>CIOs shifting focus from TCO to ROI:  The good news and bad news.</title>
		<link rel="alternate" href="http://blog.tritunsinnovation.com/2008/05/27/cios-shifting-focus-from-tco-to-roi--the-good-news-and-bad-news.aspx" />
		<id>tag:blog.tritunsinnovation.com,2008-05-27:4b03083e-0f65-4d49-a8bb-cb3dab62b046</id>
		<author>
			<name>Jason Whitehead</name>
			<email>blog@tritunsinnovation.com</email>
		</author>
		<category term="ROI" />
		<category term="User Adoption" />
		<updated>2008-05-27T11:20:26Z</updated>
		<published>2008-05-27T11:05:00Z</published>
		<content type="html"><![CDATA[There are many factors that influence the actual ROI that is achieved after a system goes live. Shifting focus from TCO to ROI in decision making is a great first step.  Now we need to understand the additional changes and actions we need to take to make sure we achieve our ROI.  This requires us to rethink our current project structures, responsibilities, and activities.]]></content>
		<summary>There are many factors that influence the actual ROI that is achieved after a system goes live. Shifting focus from TCO to ROI in decision making is a great first step.  Now we need to understand the additional changes and actions we need to take to make sure we achieve our ROI.  This requires us to rethink our current project structures, responsibilities, and activities.</summary>
	</entry>
	<entry>
		<title>We Can Learn a Lot From Looking at Ourselves: Reflections on a Development Team’s Adoption of an Issue Tracking System</title>
		<link rel="alternate" href="http://blog.tritunsinnovation.com/2007/03/19/we-can-learn-a-lot-from-looking-at-ourselves-reflections-on-a-development-teams-adoption-of-an-issue-tracking-system.aspx" />
		<id>tag:blog.tritunsinnovation.com,2007-03-19:ae7fd402-1ed8-470f-8559-72b7c90177ec</id>
		<author>
			<name>Jason Whitehead</name>
			<email>blog@tritunsinnovation.com</email>
		</author>
		<category term="ROI" />
		<category term="User Adoption" />
		<updated>2007-03-19T01:56:10Z</updated>
		<published>2007-03-19T01:46:00Z</published>
		<content type="html"><![CDATA[I recently did some work with a client that was in the middle of a large, multi-year IT development project.  It was interesting to see that the project team – the very people that design, develop, and deploy technology – were unable to fully adopt the systems and tools it needed to effectively manage their own work efforts.  It occurred to me that if we, as an IT development team, would spend a bit of time reflecting on our own behavior – which is something I think everyone should do on a fairly regular basis – we could learn (or perhaps re-learn) just how difficult it is for end-users to adopt a system.  We could use the insights gained from our own experiences to improve how we introduce systems and drive successful adoption of the system we deploy.  ]]></content>
		<summary>I recently did some work with a client that was in the middle of a large, multi-year IT development project.  It was interesting to see that the project team – the very people that design, develop, and deploy technology – were unable to fully adopt the systems and tools it needed to effectively manage their own work efforts.  It occurred to me that if we, as an IT development team, would spend a bit of time reflecting on our own behavior – which is something I think everyone should do on a fairly regular basis – we could learn (or perhaps re-learn) just how difficult it is for end-users to adopt a system.  We could use the insights gained from our own experiences to improve how we introduce systems and drive successful adoption of the system we deploy.  </summary>
	</entry>
	<entry>
		<title>Align Your Vendors to Increase ROI</title>
		<link rel="alternate" href="http://blog.tritunsinnovation.com/2006/11/19/align-your-vendors-to-increase-roi.aspx" />
		<id>tag:blog.tritunsinnovation.com,2006-11-19:47be83b9-10fa-4889-8a7c-8be46abf0496</id>
		<author>
			<name>Jason Whitehead</name>
			<email>blog@tritunsinnovation.com</email>
		</author>
		<category term="Alignment" />
		<category term="Vendor Relations" />
		<category term="ROI" />
		<updated>2007-02-21T11:50:52Z</updated>
		<published>2006-11-19T13:02:00Z</published>
		<content type="html"><![CDATA[As organizations shift their focus from delivering technology to realizing ROI from effective use of technology, they need to change the nature of their relationship with vendors.  Most organizations today treat vendors in a transaction orientated approach.  The vendor sells a product or service, the client buys it, and the transaction is complete.  The problem is merely buying the product or service does not align the vendor’s interests or behavior with the organizations goals of maximizing ROI.  Organizations need to shift their vendor relationship from transactional to performance based that aligns vendor behavior with the buyers’ goals.  ]]></content>
		<summary>As organizations shift their focus from delivering technology to realizing ROI from effective use of technology, they need to change the nature of their relationship with vendors.  Most organizations today treat vendors in a transaction orientated approach.  The vendor sells a product or service, the client buys it, and the transaction is complete.  The problem is merely buying the product or service does not align the vendor’s interests or behavior with the organizations goals of maximizing ROI.  Organizations need to shift their vendor relationship from transactional to performance based that aligns vendor behavior with the buyers’ goals.  </summary>
	</entry>
	<entry>
		<title>Aligning People, Process, and Technology Begins Before the Project Even Starts</title>
		<link rel="alternate" href="http://blog.tritunsinnovation.com/2006/11/17/aligning-people-process-and-technology-begins-before-the-project-even-starts.aspx" />
		<id>tag:blog.tritunsinnovation.com,2006-11-17:0a18d92a-20c5-40c0-8022-0499a149cf4e</id>
		<author>
			<name>Jason Whitehead</name>
			<email>blog@tritunsinnovation.com</email>
		</author>
		<category term="Alignment" />
		<category term="ROI" />
		<category term="User Adoption" />
		<updated>2007-02-21T11:51:13Z</updated>
		<published>2006-11-17T13:02:00Z</published>
		<content type="html"><![CDATA[We often talk about the importance of aligning people, process and technology as the key to delivering maximizing ROI on technology projects.  This got me thinking; when do we actually begin to align people, process and technology?  Some people think it starts when you go live with the system.  Others think it begins when you define your processes and functional system requirements.  I argue that alignment begins long before you even start gathering requirements or defining processes.  Alignment begins before you even select the technology.]]></content>
		<summary>We often talk about the importance of aligning people, process and technology as the key to delivering maximizing ROI on technology projects.  This got me thinking; when do we actually begin to align people, process and technology?  Some people think it starts when you go live with the system.  Others think it begins when you define your processes and functional system requirements.  I argue that alignment begins long before you even start gathering requirements or defining processes.  Alignment begins before you even select the technology.</summary>
	</entry>
	<entry>
		<title>Data Cleansing Does Not Create Lasting Quality</title>
		<link rel="alternate" href="http://blog.tritunsinnovation.com/2006/11/08/data-cleansing-does-not-create-lasting-quality.aspx" />
		<id>tag:blog.tritunsinnovation.com,2006-11-08:4b2949b5-4e06-4564-bfdb-998a2b356810</id>
		<author>
			<name>Jason Whitehead</name>
			<email>blog@tritunsinnovation.com</email>
		</author>
		<category term="Data Quality" />
		<updated>2007-02-21T11:50:22Z</updated>
		<published>2006-11-08T17:29:00Z</published>
		<content type="html"><![CDATA[While there is indeed a time and a place to clean dirty data to meet an immediate need, we should not fool ourselves into thinking that this is a lasting solution for our data quality problems.]]></content>
		<summary>While there is indeed a time and a place to clean dirty data to meet an immediate need, we should not fool ourselves into thinking that this is a lasting solution for our data quality problems.</summary>
	</entry>
	<entry>
		<title>User Behavior is Key to Data Quality</title>
		<link rel="alternate" href="http://blog.tritunsinnovation.com/2006/11/06/user-behavior-is-key-to-data-quality.aspx" />
		<id>tag:blog.tritunsinnovation.com,2006-11-06:f58fa4dc-28ae-4bc7-838b-8366674b8ac2</id>
		<author>
			<name>Jason Whitehead</name>
			<email>blog@tritunsinnovation.com</email>
		</author>
		<category term="Data Quality" />
		<updated>2007-02-21T11:51:32Z</updated>
		<published>2006-11-06T15:43:00Z</published>
		<content type="html"><![CDATA[Why do so many people assume that data quality is a technical problem with a technical solution?  Is it because the data is stored and manipulated in a system that we assume that technology can fix the problem?  But did the system actually create the data quality problems?  Not likely.  

Data quality problems are typically the result of undesirable user behavior. ]]></content>
		<summary>Why do so many people assume that data quality is a technical problem with a technical solution?  Is it because the data is stored and manipulated in a system that we assume that technology can fix the problem?  But did the system actually create the data quality problems?  Not likely.  

Data quality problems are typically the result of undesirable user behavior. </summary>
	</entry>
	<entry>
		<title>Learn How User Adoption Drives ROI</title>
		<link rel="alternate" href="http://blog.tritunsinnovation.com/2006/11/01/learn-how-user-adoption-drives-roi.aspx" />
		<id>tag:blog.tritunsinnovation.com,2006-11-01:029f3bca-5ec1-460f-8fd3-a0a8c21fdae0</id>
		<author>
			<name>Jason Whitehead</name>
			<email>blog@tritunsinnovation.com</email>
		</author>
		<category term="ROI" />
		<category term="Employee Development" />
		<category term="User Adoption" />
		<updated>2007-02-21T11:51:54Z</updated>
		<published>2006-11-01T12:22:00Z</published>
		<content type="html"><![CDATA[We often talk about aligning People, Process, and Technology, but do we actually do it?  Do we even know what “alignment” means?  If your boss, your client or a future end-user asks you what “alignment” is, and how you achieve it, do you know how to answer?]]></content>
		<summary>We often talk about aligning People, Process, and Technology, but do we actually do it?  Do we even know what “alignment” means?  If your boss, your client or a future end-user asks you what “alignment” is, and how you achieve it, do you know how to answer?</summary>
	</entry>
	<entry>
		<title>User Adoption is Key to Project Success &amp; ROI!</title>
		<link rel="alternate" href="http://blog.tritunsinnovation.com/2006/11/01/user-adoption-is-key-to-project-success--roi.aspx" />
		<id>tag:blog.tritunsinnovation.com,2006-11-01:f837b92a-78e4-42b4-9664-9c493c8655f1</id>
		<author>
			<name>Jason Whitehead</name>
			<email>blog@tritunsinnovation.com</email>
		</author>
		<category term="ROI" />
		<category term="User Adoption" />
		<updated>2007-02-21T11:52:36Z</updated>
		<published>2006-11-01T11:35:00Z</published>
		<content type="html"><![CDATA[What does user adoption have to do with project success?  Consider the relationship between user behavior and return on investment (ROI).  When do we realize ROI from our technology projects?  Is it when the technology is delivered?  Sadly, no.  We only realize a positive ROI when people actually use the technology. ]]></content>
		<summary>What does user adoption have to do with project success?  Consider the relationship between user behavior and return on investment (ROI).  When do we realize ROI from our technology projects?  Is it when the technology is delivered?  Sadly, no.  We only realize a positive ROI when people actually use the technology. </summary>
	</entry>
	<entry>
		<title>Welcome!</title>
		<link rel="alternate" href="http://blog.tritunsinnovation.com/2006/10/27/welcome.aspx" />
		<id>tag:blog.tritunsinnovation.com,2006-10-27:dfe5b31d-ec9c-43d0-a135-62d88171d9f6</id>
		<author>
			<name>Jason Whitehead</name>
			<email>blog@tritunsinnovation.com</email>
		</author>
		<updated>2007-02-21T11:52:56Z</updated>
		<published>2006-10-27T22:52:07Z</published>
		<content type="html"><![CDATA[This blog is updated on a regular basis to share new ideas and opportunities for improving your business. You can subscribe to this blog to receive updates via email or RSS feed.  In addition to this blog, we invite you to join our mailing list. 

<script src="http://www.google-analytics.com/urchin.js" type="text/javascript">
</script>
<script type="text/javascript">
_uacct = "UA-972348-2";
urchinTracker();
</script>]]></content>
		<summary>This blog is updated on a regular basis to share new ideas and opportunities for improving your business. You can subscribe to this blog to receive updates via email or RSS feed.  In addition to this blog, we invite you to join our mailing list. 

&lt;script src="http://www.google-analytics.com/urchin.js" type="text/javascript"&gt;
&lt;/script&gt;
&lt;script type="text/javascript"&gt;
_uacct = "UA-972348-2";
urchinTracker();
&lt;/script&gt;</summary>
	</entry>
</feed>